|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Leonardo Arms Condo on the Beach
Bedrooms: 2
Bathrooms: 2
Sleeps: 4
Fort Myers Beach Area
You’re just steps away from the beach! This gorgeous oceanfront condo has lots of luxurious living space, an incredible private balcony, and amazing amenities. Plus, with the beach practically at your doorstep, you’ll have ample opportunity for enjoying the Gulf’s warm waters, excellent shelling, beautiful sunsets, and varied marine life. And if you get tired of the beach, you're not far from a myriad of opportunities for shopping, dining, and entertainment in the Fort Myers Beach area.
In addition to the beautiful living area, featuring a comfortable sofa and chairs, there's a cozy dining area between the fully equipped, compact kitchen and living area. A large, flat-screen cable TV is perfect for movie night, and there's another TV in the beautiful primary bedroom with a king-sized bed and ceiling fan. The second bedroom has a bunk bed, featuring a full and twin size mattress, and the TV is perfect for when you're traveling with the kids. The two full bathrooms ensure everyone gets ready and out the door in no time. All bedding and towels are provided. Then, there's the balcony, offering breathtaking beachside views, and a table and chairs to relax on and enjoy your dinner while watching the sunset over the gulf of Mexico.
Rooms
Bedrooms: 2
Bathrooms: 2
Sleeps: 4
King Beds: 1
Queen Beds: 0
Full Beds: 0
Twin Beds: 2
[PETS100] [PETSWEIGHT] [CHILDRENALLOWED]
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
06 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
07 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
08 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 0 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Peak | Jan 01, 2023 | Jan 31, 2023 | 217.00 |
| Peak | Feb 01, 2023 | Feb 28, 2023 | 233.00 |
| Peak | Mar 01, 2023 | Mar 31, 2023 | 233.00 |
| Peak | Apr 01, 2023 | Apr 30, 2023 | 217.00 |
| Low Peak | May 01, 2023 | May 31, 2023 | 150.00 |
| Summer | Jun 01, 2023 | Jun 30, 2023 | 200.00 |
| Summer | Jul 01, 2023 | Jul 31, 2023 | 150.00 |
| Low | Aug 01, 2023 | Nov 30, 2023 | 150.00 |
| Winter/Holiday | Dec 01, 2023 | Dec 31, 2023 | 200.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| Holiday | Jan 01, 2024 | Jan 09, 2024 | 0.00 |
| Holiday | Jan 01, 2024 | Jan 09, 2024 | 0.00 |
| Low | Jan 10, 2024 | Feb 24, 2024 | 0.00 |
| Low | Jan 10, 2024 | Feb 24, 2024 | 0.00 |
| High | Feb 25, 2024 | Mar 24, 2024 | 0.00 |
| High | Feb 25, 2024 | Mar 24, 2024 | 0.00 |
| Holiday | Mar 25, 2024 | Apr 07, 2024 | 0.00 |
| Holiday | Mar 25, 2024 | Apr 07, 2024 | 0.00 |
| Value | Apr 08, 2024 | May 27, 2024 | 0.00 |
| Value | Apr 08, 2024 | May 27, 2024 | 0.00 |
| High | May 28, 2024 | Jun 02, 2024 | 0.00 |
| High | May 28, 2024 | Jun 02, 2024 | 0.00 |
| Value | Jun 03, 2024 | Jun 15, 2024 | 0.00 |
| Value | Jun 03, 2024 | Jun 15, 2024 | 0.00 |
| High | Jun 16, 2024 | Sep 08, 2024 | 0.00 |
| High | Jun 16, 2024 | Sep 08, 2024 | 0.00 |
| Value | Sep 09, 2024 | Sep 30, 2024 | 0.00 |
| Value | Sep 09, 2024 | Sep 30, 2024 | 0.00 |
| Low | Oct 01, 2024 | Nov 01, 2024 | 0.00 |
| Low | Oct 01, 2024 | Nov 01, 2024 | 0.00 |
| Value | Nov 02, 2024 | Nov 20, 2024 | 0.00 |
| Value | Nov 02, 2024 | Nov 20, 2024 | 0.00 |
| High | Nov 21, 2024 | Nov 29, 2024 | 0.00 |
| High | Nov 21, 2024 | Nov 29, 2024 | 0.00 |
| Value | Nov 30, 2024 | Dec 17, 2024 | 0.00 |
| Value | Nov 30, 2024 | Dec 17, 2024 | 0.00 |
| Holiday | Dec 18, 2024 | Jan 09, 2025 | 0.00 |
| Holiday | Dec 18, 2024 | Jan 09, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|