|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Anne Marie's Bonita Shores Cottage
Bedrooms: 2
Bathrooms: 1
Sleeps: 5
Bonita Beach
If you’re looking for a 2-bedroom private cottage that’s just a short drive to the closest beach (4 minutes or 2.1 miles), this is your place! The cottage has a more traditional look and feel to it. The L-shaped kitchen has a retro look, but it has modern appliances, and it comes fully equipped with everything you’d need to whip up something tasty to eat. There are two dining areas: the breakfast that’s just off the kitchen and the formal dining area, which has a large table and seating for up to 8 people. The living room has a large section sofa and a TV. It’s a great room to come to after a long day out at the beach. There are two bedrooms. The master bedroom has a queen-size bed. The second bedroom has a queen-size bed and a single bed.
Rooms
Bedrooms: 2
Bathrooms: 1
Sleeps: 5
King Beds: 0
Queen Beds: 2
Full Beds: 0
Twin Beds: 1
[PETS100] [PETSWEIGHT] [CHILDRENALLOWED]
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Summer | May 01, 2023 | Aug 31, 2023 | 500.00 |
| Fall | Sep 01, 2023 | Dec 16, 2023 | 500.00 |
| Holiday | Dec 17, 2023 | Dec 31, 2023 | 500.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| January | Jan 01, 2024 | Jan 31, 2024 | 500.00 |
| February | Feb 01, 2024 | Feb 29, 2024 | 500.00 |
| March | Mar 01, 2024 | Mar 31, 2024 | 500.00 |
| April | Apr 01, 2024 | Apr 30, 2024 | 500.00 |
| Summer | May 01, 2024 | Aug 31, 2024 | 500.00 |
| Fall | Sep 01, 2024 | Dec 14, 2024 | 500.00 |
| Holiday | Dec 15, 2024 | Dec 31, 2024 | 500.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| January | Jan 01, 2025 | Jan 31, 2025 | 500.00 |
| February | Feb 01, 2025 | Feb 28, 2025 | 500.00 |
| March | Mar 01, 2025 | Mar 31, 2025 | 500.00 |
| April | Apr 01, 2025 | Apr 30, 2025 | 500.00 |
| Summer | May 01, 2025 | Aug 30, 2025 | 500.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|