|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Jane's Cozy Cottage - Rental Ready
Bedrooms: 2
Bathrooms: 2
Sleeps: 6
Bonita Beach
Property Description
This cozy cottage is about 1.5 miles to the closest beach and very close to the bay. It has 2 bedrooms, 2 bathrooms, and it sleeps up to 6 people. The kitchen is a good size, comes fully equipped, has modern appliances, and overlooks the living and dining areas. The dining area is just off the kitchen, and it has a rectangular table with seating for up to 6 people and a patio door that leads into the sunroom Here, there is a patio table and chairs, and a sofa bed. The living room is at the front of the house. It’s large and spacious, has two sofas, a recliner, and a flat screen TV. In addition to the sofa bed in the sunroom, there are two bedrooms. The first bedroom, the master bedroom, has a queen-size bed. The second bedroom has two single beds.
Community Description
The closet beach is about 1.5 miles away. There, you may rent umbrellas, chairs, cabanas, jet skis, paddle boats, or go para-sailing! Doc's Beach House offers beach side casual dining, drinks, and the most amazing place for a sunset in the world. There is also a trolley that will take you to Fort Myers Beach. Within walking distance are amazing restaurants, waterfront fish house, fresh fish market, coffee and wine bar, and bait and tackle store.
Rooms
Bedrooms: 2
Bathrooms: 2
Sleeps: 6
King Beds: 0
Queen Beds: 1
Full Beds: 0
Twin Beds: 2
[PETS100] [PETSWEIGHT] [CHILDRENALLOWED]
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
06 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
07 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
08 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 0 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Peak | Jan 01, 2023 | Jan 31, 2023 | 140.00 |
| Peak | Feb 01, 2023 | Mar 31, 2023 | 140.00 |
| Low Peak | Apr 01, 2023 | Apr 30, 2023 | 140.00 |
| Low | May 01, 2023 | Dec 16, 2023 | 140.00 |
| Holiday | Dec 17, 2023 | Dec 31, 2023 | 140.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| Holiday | Jan 01, 2024 | Jan 09, 2024 | 140.00 |
| Low | Jan 10, 2024 | Feb 24, 2024 | 140.00 |
| High | Feb 25, 2024 | Mar 24, 2024 | 140.00 |
| Holiday | Mar 25, 2024 | Apr 07, 2024 | 140.00 |
| Value | Apr 08, 2024 | May 27, 2024 | 140.00 |
| High | May 28, 2024 | Jun 02, 2024 | 140.00 |
| Value | Jun 03, 2024 | Jun 15, 2024 | 140.00 |
| High | Jun 16, 2024 | Sep 08, 2024 | 140.00 |
| Value | Sep 09, 2024 | Sep 30, 2024 | 140.00 |
| Low | Oct 01, 2024 | Nov 01, 2024 | 140.00 |
| Value | Nov 02, 2024 | Nov 20, 2024 | 140.00 |
| High | Nov 21, 2024 | Nov 29, 2024 | 140.00 |
| Value | Nov 30, 2024 | Dec 17, 2024 | 140.00 |
| Holiday | Dec 18, 2024 | Jan 09, 2025 | 140.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|