|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Next Step Serenity
Bedrooms: 2
Bathrooms: 1.5
Sleeps: 4
Manasota Key
Step into this lovingly renovated Florida beach bungalow, where you will instantly feel at home. The owners have been hosting vacation travelers for ten years, and they take pride in providing comfortable and well appointed spaces to make your vacation one to remember.
Next Step Serenity sleeps four, and offers two king bedrooms, 1.5 bathrooms (and a bonus private outdoor shower just outside the back door). You’ll notice the exceptional attention to detail the minute you walk through the door. The home has comfortable custom furniture, where you can curl up after a day at the beach or on the water. The brand new eat-in kitchen is stocked with all the tools you’ll need to prepare delicious meals, including a double oven. It also features tall pantry cabinets that provide ample storage for your groceries.
Next Step Serenity is just across the street from the Gulf, and you even have a peek-a-boo view of the water from the front screened lanai. The back yard has a paver patio surrounded by lush palms. There is full sun in the back in the morning and early afternoon, but toward the end of the day, it’s a shady spot to relax and enjoy the sea breezes.
The home’s prior carport has been converted to a screened lanai area. It has a table that seats four for outdoor dining and relaxing in the shade, bug free.
Inside, you’ll enjoy two comfy seating areas. One at the front of the home, and a cozy “Florida room” at the back of the house. Both feature LG Smart TVs, and the owners provide free access to multiple streaming services (Hulu, Netflix, Disney +), as well as local channels and the popular “cable” channels you are accustomed to at home.
The home provides all you’ll need for a day at the beach. Beach chairs, a sun canopy, a cooler, towels, shelling basket poles, a beach cart and more are available for your use. There are two bikes for guest use as well.
You’ll be a short walk away from Stump Pass Beach State Park, so you won’t have to worry about the limited parking in the state park lot. You can explore and enjoy the nature trails, or head to the end of Stump Pass for exceptional shelling and wildlife viewing.
Small adult dogs under 25 pounds are considered on a case-by-case basis.
Next Step Serenity is managed by Island Attitude Realty. They will take care of your needs before, during and after your stay. The owners offer another rental on the key, Next Step Paradise, also managed by Island Attitude.
There are two parking spaces in front of Next Step Serenity. The home sleeps up to four people.
Rooms
Bedrooms: 2
Bathrooms: 1.5
Sleeps: 4
King Beds: 2
Queen Beds: 0
Full Beds: 0
Twin Beds: 0
[PETS100] [PETSWEIGHT] [CHILDRENALLOWED]
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
35 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2022 |
| BP | Jul 04, 2022 | Jul 14, 2022 | 300.00 |
| BP | Jul 15, 2022 | Jul 15, 2022 | 330.00 |
| BP | Jul 16, 2022 | Jul 16, 2022 | 312.00 |
| BP | Jul 17, 2022 | Jul 21, 2022 | 300.00 |
| BP | Jul 22, 2022 | Jul 22, 2022 | 322.00 |
| BP | Jul 23, 2022 | Jul 23, 2022 | 310.00 |
| BP | Jul 24, 2022 | Jul 28, 2022 | 300.00 |
| BP | Jul 29, 2022 | Jul 29, 2022 | 320.00 |
| BP | Jul 30, 2022 | Jul 30, 2022 | 308.00 |
| BP | Jul 31, 2022 | Sep 01, 2022 | 300.00 |
| BP | Sep 02, 2022 | Sep 05, 2022 | 300.00 |
| BP | Sep 06, 2022 | Nov 19, 2022 | 300.00 |
| BP | Nov 20, 2022 | Nov 20, 2022 | 306.00 |
| BP | Nov 21, 2022 | Nov 23, 2022 | 300.00 |
| BP | Nov 24, 2022 | Nov 24, 2022 | 324.00 |
| BP | Nov 25, 2022 | Nov 25, 2022 | 338.00 |
| BP | Nov 26, 2022 | Nov 26, 2022 | 346.00 |
| BP | Nov 27, 2022 | Nov 27, 2022 | 301.00 |
| BP | Nov 28, 2022 | Dec 16, 2022 | 300.00 |
| BP | Dec 17, 2022 | Dec 17, 2022 | 311.00 |
| BP | Dec 18, 2022 | Dec 19, 2022 | 300.00 |
| BP | Dec 20, 2022 | Dec 20, 2022 | 416.00 |
| BP | Dec 21, 2022 | Dec 21, 2022 | 420.00 |
| BP | Dec 22, 2022 | Dec 22, 2022 | 416.00 |
| BP | Dec 23, 2022 | Dec 23, 2022 | 470.00 |
| BP | Dec 24, 2022 | Dec 24, 2022 | 521.00 |
| BP | Dec 25, 2022 | Dec 25, 2022 | 467.00 |
| BP | Dec 26, 2022 | Dec 26, 2022 | 465.00 |
| BP | Dec 27, 2022 | Dec 27, 2022 | 466.00 |
| BP | Dec 28, 2022 | Dec 28, 2022 | 461.00 |
| BP | Dec 29, 2022 | Dec 29, 2022 | 442.00 |
| BP | Dec 30, 2022 | Dec 30, 2022 | 438.00 |
| BP | Dec 31, 2022 | Dec 31, 2022 | 472.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| BP | Jan 01, 2023 | Jan 01, 2023 | 424.00 |
| BP | Jan 02, 2023 | Jan 02, 2023 | 419.00 |
| BP | Jan 03, 2023 | Jan 03, 2023 | 422.00 |
| BP | Jan 04, 2023 | Jan 04, 2023 | 319.00 |
| BP | Jan 05, 2023 | Jan 05, 2023 | 312.00 |
| BP | Jan 06, 2023 | Jan 06, 2023 | 339.00 |
| BP | Jan 07, 2023 | Jan 07, 2023 | 366.00 |
| BP | Jan 08, 2023 | Jan 08, 2023 | 331.00 |
| BP | Jan 09, 2023 | Jan 09, 2023 | 316.00 |
| BP | Jan 10, 2023 | Jan 10, 2023 | 313.00 |
| BP | Jan 11, 2023 | Jan 11, 2023 | 315.00 |
| BP | Jan 12, 2023 | Jan 12, 2023 | 348.00 |
| BP | Jan 13, 2023 | Jan 13, 2023 | 369.00 |
| BP | Jan 14, 2023 | Jan 14, 2023 | 383.00 |
| BP | Jan 15, 2023 | Jan 15, 2023 | 364.00 |
| BP | Jan 16, 2023 | Jan 16, 2023 | 354.00 |
| BP | Jan 17, 2023 | Jan 17, 2023 | 319.00 |
| BP | Jan 18, 2023 | Jan 18, 2023 | 326.00 |
| BP | Jan 19, 2023 | Jan 19, 2023 | 336.00 |
| BP | Jan 20, 2023 | Jan 20, 2023 | 354.00 |
| BP | Jan 21, 2023 | Jan 21, 2023 | 363.00 |
| BP | Jan 22, 2023 | Jan 22, 2023 | 364.00 |
| BP | Jan 23, 2023 | Jan 23, 2023 | 356.00 |
| BP | Jan 24, 2023 | Jan 24, 2023 | 354.00 |
| BP | Jan 25, 2023 | Jan 25, 2023 | 357.00 |
| BP | Jan 26, 2023 | Jan 26, 2023 | 369.00 |
| BP | Jan 27, 2023 | Jan 27, 2023 | 382.00 |
| BP | Jan 28, 2023 | Jan 28, 2023 | 390.00 |
| BP | Jan 29, 2023 | Jan 29, 2023 | 400.00 |
| BP | Jan 30, 2023 | Jan 30, 2023 | 390.00 |
| BP | Jan 31, 2023 | Jan 31, 2023 | 389.00 |
| BP | Feb 01, 2023 | Feb 01, 2023 | 420.00 |
| BP | Feb 02, 2023 | Feb 02, 2023 | 431.00 |
| BP | Feb 03, 2023 | Feb 03, 2023 | 443.00 |
| BP | Feb 04, 2023 | Feb 04, 2023 | 448.00 |
| BP | Feb 05, 2023 | Feb 05, 2023 | 453.00 |
| BP | Feb 06, 2023 | Feb 06, 2023 | 445.00 |
| BP | Feb 07, 2023 | Feb 07, 2023 | 441.00 |
| BP | Feb 08, 2023 | Feb 08, 2023 | 436.00 |
| BP | Feb 09, 2023 | Feb 09, 2023 | 440.00 |
| BP | Feb 10, 2023 | Feb 10, 2023 | 447.00 |
| BP | Feb 11, 2023 | Feb 11, 2023 | 454.00 |
| BP | Feb 12, 2023 | Feb 12, 2023 | 456.00 |
| BP | Feb 13, 2023 | Feb 13, 2023 | 451.00 |
| BP | Feb 14, 2023 | Feb 14, 2023 | 406.00 |
| BP | Feb 15, 2023 | Feb 15, 2023 | 405.00 |
| BP | Feb 16, 2023 | Feb 16, 2023 | 446.00 |
| BP | Feb 17, 2023 | Feb 17, 2023 | 450.00 |
| BP | Feb 18, 2023 | Feb 18, 2023 | 464.00 |
| BP | Feb 19, 2023 | Feb 19, 2023 | 463.00 |
| BP | Feb 20, 2023 | Feb 20, 2023 | 462.00 |
| BP | Feb 21, 2023 | Feb 21, 2023 | 428.00 |
| BP | Feb 22, 2023 | Feb 22, 2023 | 429.00 |
| BP | Feb 23, 2023 | Feb 23, 2023 | 443.00 |
| BP | Feb 24, 2023 | Feb 24, 2023 | 445.00 |
| BP | Feb 25, 2023 | Feb 25, 2023 | 453.00 |
| BP | Feb 26, 2023 | Feb 26, 2023 | 447.00 |
| BP | Feb 27, 2023 | Feb 27, 2023 | 442.00 |
| BP | Feb 28, 2023 | Feb 28, 2023 | 435.00 |
| BP | Mar 01, 2023 | Mar 01, 2023 | 432.00 |
| BP | Mar 02, 2023 | Mar 02, 2023 | 447.00 |
| BP | Mar 03, 2023 | Mar 03, 2023 | 434.00 |
| BP | Mar 04, 2023 | Mar 04, 2023 | 450.00 |
| BP | Mar 05, 2023 | Mar 05, 2023 | 428.00 |
| BP | Mar 06, 2023 | Mar 06, 2023 | 438.00 |
| BP | Mar 07, 2023 | Mar 07, 2023 | 425.00 |
| BP | Mar 08, 2023 | Mar 08, 2023 | 421.00 |
| BP | Mar 09, 2023 | Mar 09, 2023 | 428.00 |
| BP | Mar 10, 2023 | Mar 10, 2023 | 477.00 |
| BP | Mar 11, 2023 | Mar 11, 2023 | 474.00 |
| BP | Mar 12, 2023 | Mar 12, 2023 | 468.00 |
| BP | Mar 13, 2023 | Mar 13, 2023 | 466.00 |
| BP | Mar 14, 2023 | Mar 15, 2023 | 461.00 |
| BP | Mar 16, 2023 | Mar 16, 2023 | 460.00 |
| BP | Mar 17, 2023 | Mar 17, 2023 | 458.00 |
| BP | Mar 18, 2023 | Mar 18, 2023 | 456.00 |
| BP | Mar 19, 2023 | Mar 19, 2023 | 448.00 |
| BP | Mar 20, 2023 | Mar 20, 2023 | 453.00 |
| BP | Mar 21, 2023 | Mar 21, 2023 | 451.00 |
| BP | Mar 22, 2023 | Mar 23, 2023 | 456.00 |
| BP | Mar 24, 2023 | Mar 24, 2023 | 449.00 |
| BP | Mar 25, 2023 | Mar 25, 2023 | 452.00 |
| BP | Mar 26, 2023 | Mar 26, 2023 | 436.00 |
| BP | Mar 27, 2023 | Mar 28, 2023 | 440.00 |
| BP | Mar 29, 2023 | Mar 29, 2023 | 446.00 |
| BP | Mar 30, 2023 | Mar 30, 2023 | 453.00 |
| BP | Mar 31, 2023 | Mar 31, 2023 | 481.00 |
| BP | Apr 01, 2023 | Apr 01, 2023 | 492.00 |
| BP | Apr 02, 2023 | Apr 02, 2023 | 466.00 |
| BP | Apr 03, 2023 | Apr 03, 2023 | 411.00 |
| BP | Apr 04, 2023 | Apr 04, 2023 | 414.00 |
| BP | Apr 05, 2023 | Apr 05, 2023 | 420.00 |
| BP | Apr 06, 2023 | Apr 07, 2023 | 450.00 |
| BP | Apr 08, 2023 | Apr 08, 2023 | 442.00 |
| BP | Apr 09, 2023 | Apr 09, 2023 | 400.00 |
| BP | Apr 10, 2023 | Apr 10, 2023 | 387.00 |
| BP | Apr 11, 2023 | Apr 11, 2023 | 372.00 |
| BP | Apr 12, 2023 | Apr 12, 2023 | 378.00 |
| BP | Apr 13, 2023 | Apr 13, 2023 | 394.00 |
| BP | Apr 14, 2023 | Apr 14, 2023 | 411.00 |
| BP | Apr 15, 2023 | Apr 15, 2023 | 402.00 |
| BP | Apr 16, 2023 | Apr 16, 2023 | 359.00 |
| BP | Apr 17, 2023 | Apr 19, 2023 | 330.00 |
| BP | Apr 20, 2023 | Apr 20, 2023 | 345.00 |
| BP | Apr 21, 2023 | Apr 22, 2023 | 375.00 |
| BP | Apr 23, 2023 | May 25, 2023 | 330.00 |
| BP | May 26, 2023 | May 26, 2023 | 366.00 |
| BP | May 27, 2023 | May 27, 2023 | 433.00 |
| BP | May 28, 2023 | May 28, 2023 | 376.00 |
| BP | May 29, 2023 | Jun 01, 2023 | 330.00 |
| BP | Jun 02, 2023 | Jun 02, 2023 | 345.00 |
| BP | Jun 03, 2023 | Jun 03, 2023 | 372.00 |
| BP | Jun 04, 2023 | Jun 22, 2023 | 330.00 |
| BP | Jun 23, 2023 | Jun 23, 2023 | 340.00 |
| BP | Jun 24, 2023 | Jun 24, 2023 | 342.00 |
| BP | Jun 25, 2023 | Jun 28, 2023 | 330.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 361.00 |
| BP | Jun 30, 2023 | Jun 30, 2023 | 415.00 |
| BP | Jul 01, 2023 | Jul 01, 2023 | 408.00 |
| BP | Jul 02, 2023 | Jul 02, 2023 | 369.00 |
| BP | Jul 03, 2023 | Jul 03, 2023 | 350.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|