Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Suite #8 The Pool House

Prices vary due to dates and season. Click Get Quote for accurate pricing.

Starting at $349 / night

Enjoy time spent by the heated swimming pool.Outdoor patio with commercial grade furniture, chaise lounges and Weber Grill.bf8bdc97.c109cfd1b07.c10A commercial grade Weber grill awaits the finest of home chefs.6d74ed0a.c10Sip a cool drink in the sun and play some corn hole with family or friends.c5c2f638.c10ac2b735b.c10d24c2ec6.c10Offering guests so many ways to enjoy their beach vacation. f6aafcc5.c10730a81d6.c101d3c3c61.c105fff0475.c106aa5c583.c1034cd36cd.c10674a2d34.c10Walk out the back door into the enclosed pool Lanai.We provide everything you need for a great beach vacation.Free golf cart shuttle pick up for a ride to the restaurant's located next door.656485dd.c10The Beautiful Gulf of Mexico!754b5729.c10fd7f3d7b.c10Everyday at Englewood Beach just up the road.a473c98b.c10553541d5.c10e43e46fe.c1030c049bb.c10One of our Lemon Bay sunrises.dfbab011.c10Top quality linens and mattresses with adult comfort in mind.Stump Pass Sand bar71e6fde1.c10e8a499be.c10The newly renovated bathroom with wavy tiles is so fitting for a beach vacation.Enjoy walking the beach inside Stump Pass State Park.Enclosed lockable outdoor showers for your pleasure.Just a peak inside the outdoor showers. Enjoy abundant hot water and sky views.Just a mile up the road you will find Englewood public Beach.dd8931ac.c101d748778.c10Englewood beach boardwalk.63dfb2eb.c10Englewood Beach Playground.Enjoy a glass of wine by the softly night lighted heated swimming pool.Englewood Beach Basket Ball CourtOutdoor patio with commercial grade furniture, chaise lounges and Weber Grill.Englewood Beach Volleyball Court

*Special note to all travelers. This listing not available to children under 6 years of age. Welcome to "The Pool House" at Stump Pass Place Resort. Come as you are, kick off your shoes, and immerse yourself into this little tropical Paradise. Located next to Florida's highly acclaimed Stump Pass State Park on the southern tip of Manasota Key and the Gulf of Mexico. "The Pool House" is a destination within itself offering couples and family's a wonderful value added vacation and a great guest experience as well. This listing is for a 2 Bedroom, one bathroom suite. The property housing this listing is a duplex, with another 2 Bedroom, One Bathroom Suite on the opposite side. Both suites share access to our private heated pool. At our resort you will feel right at home the minute you arrive. From lush tropical landscaping to a spotless accommodation, we like to think we've thought of everything to make your stay both memorable and enjoyable. NO ferries or water taxi needed. Just drive over the bridge to our island and enjoy your freedom and spontaneity. The Pool House offers a boutique style vacation on the southern tip of Manasota Key. Included in your stay will be a heated swimming pool, bicycles, kayaks, stand-up paddle-boards, private outdoor showers with hot water, corn hole court, beach supplies, and much more! The Pool House comes recommended by the locals and is a great spot for any occasion! With a unique location and unmatched amenities, we have everything you need for a perfect vacation! Just a short walk from the house and you're inside Stump Pass State Park. Here you will be enjoying one of the most beautiful, pristine beaches in all of Florida! Make sure to take full advantage of our FREE Kayaks and Sups too! This is where you will be launching the water toys, exploring and making life long memories. When quality and cleanliness are important, The Pool House delivers on both and more! Lush tropical landscaping welcomes you to your suite. Enter into the open floor plan, living room, dining area and fully stocked kitchen. Cook, dine, or relax by the pool or your own back yard patio. This area is truly a tropical paradise complete with Weber grill, commercial grade outdoor table, chairs, chaise lounges, lush landscaping and soft night lighting. Don't forget to experience showering in our custom made outdoor showers. There's just nothing like showering outside under they blue sky and tropical palm trees. We love being steps from Stump Pass State Park! There are 265 acres of sandy walking trails and pristine beaches here. You can ALWAYS find a section of beach all to yourself. The wildlife here is amazing! You will see pelicans diving for fish, osprey in tree tops, and herons on the beach. Dolphins and manatee are always swimming the shoreline and sea turtles choose this paradise to lay their eggs. Don't forget to bring your camera! Also make sure to look down in the sand, Prehistoric shark teeth and beautiful shells are never hard to find and are abundant on the beaches of the Key. Go shelling at the point of Stump Pass for a truly wonderful experience, then return home to rinse your souvenirs in our Shell Cleaning Station. FYI, this listing can sleep up to 4 adults and 6 in total. Top bunks may be used by children and college age guests, not full size adults. If you've been here before, you know its allure. If it's your first time, get ready for a soul refreshing journey! Be sure to enjoy all our beach cruiser Bikes, Stand Up Paddle Boards and Kayaks! They're FREE to use and included with your rental. Bring your friends and family! There's one more suite on site, five more next door at Stump Pass Place, and and two more next to that at our sister property "The Highview". If you have any questions, always feel free to contact us directly.

Rooms

Bedrooms: 2
Bathrooms: 1
Sleeps: 6
King Beds: 0
Queen Beds: 0
Full Beds: 0
Twin Beds: 0

Amenities

Air Con
Air Con
Wired Internet Access
Wired Internet Access
Grill
Grill
Hair Dryer
Hair Dryer
Full Kitchen
Full Kitchen
Microwave
Microwave

Availability

Video

Location

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<March 2023
MonTueWedThuFriSatSun
27
28
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
April 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
May 2023>>>
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
June 2023
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
1
2
3
4
5
6
7
8
9
10

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
  Mar 26, 2023Mar 26, 2023499.00
  Mar 27, 2023Mar 27, 2023499.00
  Mar 28, 2023Mar 28, 2023499.00
  Mar 29, 2023Mar 29, 2023499.00
  Mar 30, 2023Mar 30, 2023499.00
  Mar 31, 2023Mar 31, 2023499.00
  Apr 01, 2023Apr 01, 2023499.00
  Apr 02, 2023Apr 02, 2023499.00
  Apr 03, 2023Apr 03, 2023499.00
  Apr 04, 2023Apr 04, 2023499.00
  Apr 05, 2023Apr 05, 2023499.00
  Apr 06, 2023Apr 06, 2023499.00
  Apr 07, 2023Apr 07, 2023499.00
  Apr 08, 2023Apr 08, 2023499.00
  Apr 09, 2023Apr 09, 2023499.00
  Apr 10, 2023Apr 10, 2023499.00
  Apr 11, 2023Apr 11, 2023499.00
  Apr 12, 2023Apr 12, 2023499.00
  Apr 13, 2023Apr 13, 2023499.00
  Apr 14, 2023Apr 14, 2023499.00
  Apr 15, 2023Apr 15, 2023499.00
  Apr 16, 2023Apr 16, 2023499.00
  Apr 17, 2023Apr 17, 2023499.00
  Apr 18, 2023Apr 18, 2023499.00
  Apr 19, 2023Apr 19, 2023499.00
  Apr 20, 2023Apr 20, 2023499.00
  Apr 21, 2023Apr 21, 2023499.00
  Apr 22, 2023Apr 22, 2023499.00
  Apr 23, 2023Apr 23, 2023499.00
  Apr 24, 2023Apr 24, 2023499.00
  Apr 25, 2023Apr 25, 2023499.00
  Apr 26, 2023Apr 26, 2023499.00
  Apr 27, 2023Apr 27, 2023499.00
  Apr 28, 2023Apr 28, 2023499.00
  Apr 29, 2023Apr 29, 2023499.00
  Apr 30, 2023Apr 30, 2023499.00
  May 01, 2023May 01, 2023399.00
  May 02, 2023May 02, 2023399.00
  May 03, 2023May 03, 2023399.00
  May 04, 2023May 04, 2023399.00
  May 05, 2023May 05, 2023399.00
  May 06, 2023May 06, 2023399.00
  May 07, 2023May 07, 2023399.00
  May 08, 2023May 08, 2023399.00
  May 09, 2023May 09, 2023399.00
  May 10, 2023May 10, 2023399.00
  May 11, 2023May 11, 2023399.00
  May 12, 2023May 12, 2023399.00
  May 13, 2023May 13, 2023399.00
  May 14, 2023May 14, 2023399.00
  May 15, 2023May 15, 2023399.00
  May 16, 2023May 16, 2023399.00
  May 17, 2023May 17, 2023399.00
  May 18, 2023May 18, 2023399.00
  May 19, 2023May 19, 2023399.00
  May 20, 2023May 20, 2023399.00
  May 21, 2023May 21, 2023399.00
  May 22, 2023May 22, 2023399.00
  May 23, 2023May 23, 2023399.00
  May 24, 2023May 24, 2023399.00
  May 25, 2023May 25, 2023399.00
  May 26, 2023May 26, 2023399.00
  May 27, 2023May 27, 2023399.00
  May 28, 2023May 28, 2023399.00
  May 29, 2023May 29, 2023399.00
  May 30, 2023May 30, 2023399.00
  May 31, 2023May 31, 2023399.00
  Jun 01, 2023Jun 01, 2023399.00
  Jun 02, 2023Jun 02, 2023399.00
  Jun 03, 2023Jun 03, 2023399.00
  Jun 04, 2023Jun 04, 2023399.00
  Jun 05, 2023Jun 05, 2023399.00
  Jun 06, 2023Jun 06, 2023399.00
  Jun 07, 2023Jun 07, 2023399.00
  Jun 08, 2023Jun 08, 2023399.00
  Jun 09, 2023Jun 09, 2023399.00
  Jun 10, 2023Jun 10, 2023399.00
  Jun 11, 2023Jun 11, 2023399.00
  Jun 12, 2023Jun 12, 2023399.00
  Jun 13, 2023Jun 13, 2023399.00
  Jun 14, 2023Jun 14, 2023399.00
  Jun 15, 2023Jun 15, 2023399.00
  Jun 16, 2023Jun 16, 2023399.00
  Jun 17, 2023Jun 17, 2023399.00
  Jun 18, 2023Jun 18, 2023399.00
  Jun 19, 2023Jun 19, 2023399.00
  Jun 20, 2023Jun 20, 2023399.00
  Jun 21, 2023Jun 21, 2023399.00
  Jun 22, 2023Jun 22, 2023399.00
  Jun 23, 2023Jun 23, 2023399.00
  Jun 24, 2023Jun 24, 2023399.00
  Jun 25, 2023Jun 25, 2023399.00
  Jun 26, 2023Jun 26, 2023399.00
  Jun 27, 2023Jun 27, 2023399.00
  Jun 28, 2023Jun 28, 2023399.00
  Jun 29, 2023Jun 29, 2023399.00
  Jun 30, 2023Jun 30, 2023399.00
  Jul 01, 2023Jul 01, 2023399.00
  Jul 02, 2023Jul 02, 2023399.00
  Jul 03, 2023Jul 03, 2023399.00
  Jul 04, 2023Jul 04, 2023399.00
  Jul 05, 2023Jul 05, 2023399.00
  Jul 06, 2023Jul 06, 2023399.00
  Jul 07, 2023Jul 07, 2023399.00
  Jul 08, 2023Jul 08, 2023399.00
  Jul 09, 2023Jul 09, 2023399.00
  Jul 10, 2023Jul 10, 2023399.00
  Jul 11, 2023Jul 11, 2023399.00
  Jul 12, 2023Jul 12, 2023399.00
  Jul 13, 2023Jul 13, 2023399.00
  Jul 14, 2023Jul 14, 2023399.00
  Jul 15, 2023Jul 15, 2023399.00
  Jul 16, 2023Jul 16, 2023399.00
  Jul 17, 2023Jul 17, 2023399.00
  Jul 18, 2023Jul 18, 2023399.00
  Jul 19, 2023Jul 19, 2023399.00
  Jul 20, 2023Jul 20, 2023399.00
  Jul 21, 2023Jul 21, 2023399.00
  Jul 22, 2023Jul 22, 2023399.00
  Jul 23, 2023Jul 23, 2023399.00
  Jul 24, 2023Jul 24, 2023399.00
  Jul 25, 2023Jul 25, 2023399.00
  Jul 26, 2023Jul 26, 2023399.00
  Jul 27, 2023Jul 27, 2023399.00
  Jul 28, 2023Jul 28, 2023399.00
  Jul 29, 2023Jul 29, 2023399.00
  Jul 30, 2023Jul 30, 2023399.00
  Jul 31, 2023Jul 31, 2023399.00
  Aug 01, 2023Aug 01, 2023399.00
  Aug 02, 2023Aug 02, 2023399.00
  Aug 03, 2023Aug 03, 2023399.00
  Aug 04, 2023Aug 04, 2023399.00
  Aug 05, 2023Aug 05, 2023399.00
  Aug 06, 2023Aug 06, 2023399.00
  Aug 07, 2023Aug 07, 2023399.00
  Aug 08, 2023Aug 08, 2023399.00
  Aug 09, 2023Aug 09, 2023399.00
  Aug 10, 2023Aug 10, 2023399.00
  Aug 11, 2023Aug 11, 2023399.00
  Aug 12, 2023Aug 12, 2023399.00
  Aug 13, 2023Aug 13, 2023399.00
  Aug 14, 2023Aug 14, 2023399.00
  Aug 15, 2023Aug 15, 2023399.00
  Aug 16, 2023Aug 16, 2023399.00
  Aug 17, 2023Aug 17, 2023399.00
  Aug 18, 2023Aug 18, 2023399.00
  Aug 19, 2023Aug 19, 2023399.00
  Aug 20, 2023Aug 20, 2023399.00
  Aug 21, 2023Aug 21, 2023399.00
  Aug 22, 2023Aug 22, 2023399.00
  Aug 23, 2023Aug 23, 2023399.00
  Aug 24, 2023Aug 24, 2023399.00
  Aug 25, 2023Aug 25, 2023399.00
  Aug 26, 2023Aug 26, 2023399.00
  Aug 27, 2023Aug 27, 2023399.00
  Aug 28, 2023Aug 28, 2023399.00
  Aug 29, 2023Aug 29, 2023399.00
  Aug 30, 2023Aug 30, 2023399.00
  Aug 31, 2023Aug 31, 2023399.00
  Sep 01, 2023Sep 01, 2023399.00
  Sep 02, 2023Sep 02, 2023399.00
  Sep 03, 2023Sep 03, 2023399.00
  Sep 04, 2023Sep 04, 2023399.00
  Sep 05, 2023Sep 05, 2023399.00
  Sep 06, 2023Sep 06, 2023399.00
  Sep 07, 2023Sep 07, 2023399.00
  Sep 08, 2023Sep 08, 2023399.00
  Sep 09, 2023Sep 09, 2023399.00
  Sep 10, 2023Sep 10, 2023399.00
  Sep 11, 2023Sep 11, 2023399.00
  Sep 12, 2023Sep 12, 2023399.00
  Sep 13, 2023Sep 13, 2023399.00
  Sep 14, 2023Sep 14, 2023399.00
  Sep 15, 2023Sep 15, 2023399.00
  Sep 16, 2023Sep 16, 2023399.00
  Sep 17, 2023Sep 17, 2023399.00
  Sep 18, 2023Sep 18, 2023399.00
  Sep 19, 2023Sep 19, 2023399.00
  Sep 20, 2023Sep 20, 2023399.00
  Sep 21, 2023Sep 21, 2023399.00
  Sep 22, 2023Sep 22, 2023399.00
  Sep 23, 2023Sep 23, 2023399.00
  Sep 24, 2023Sep 24, 2023399.00
  Sep 25, 2023Sep 25, 2023399.00
  Sep 26, 2023Sep 26, 2023399.00
  Sep 27, 2023Sep 27, 2023399.00
  Sep 28, 2023Sep 28, 2023399.00
  Sep 29, 2023Sep 29, 2023399.00
  Sep 30, 2023Sep 30, 2023399.00
  Oct 01, 2023Oct 01, 2023399.00
  Oct 02, 2023Oct 02, 2023399.00
  Oct 03, 2023Oct 03, 2023399.00
  Oct 04, 2023Oct 04, 2023399.00
  Oct 05, 2023Oct 05, 2023399.00
  Oct 06, 2023Oct 06, 2023399.00
  Oct 07, 2023Oct 07, 2023399.00
  Oct 08, 2023Oct 08, 2023399.00
  Oct 09, 2023Oct 09, 2023399.00
  Oct 10, 2023Oct 10, 2023399.00
  Oct 11, 2023Oct 11, 2023399.00
  Oct 12, 2023Oct 12, 2023399.00
  Oct 13, 2023Oct 13, 2023399.00
  Oct 14, 2023Oct 14, 2023399.00
  Oct 15, 2023Oct 15, 2023399.00
  Oct 16, 2023Oct 16, 2023399.00
  Oct 17, 2023Oct 17, 2023399.00
  Oct 18, 2023Oct 18, 2023399.00
  Oct 19, 2023Oct 19, 2023399.00
  Oct 20, 2023Oct 20, 2023399.00
  Oct 21, 2023Oct 21, 2023399.00
  Oct 22, 2023Oct 22, 2023399.00
  Oct 23, 2023Oct 23, 2023399.00
  Oct 24, 2023Oct 24, 2023399.00
  Oct 25, 2023Oct 25, 2023399.00
  Oct 26, 2023Oct 26, 2023399.00
  Oct 27, 2023Oct 27, 2023399.00
  Oct 28, 2023Oct 28, 2023399.00
  Oct 29, 2023Oct 29, 2023399.00
  Oct 30, 2023Oct 30, 2023399.00
  Oct 31, 2023Oct 31, 2023399.00
  Nov 01, 2023Nov 01, 2023399.00
  Nov 02, 2023Nov 02, 2023399.00
  Nov 03, 2023Nov 03, 2023399.00
  Nov 04, 2023Nov 04, 2023399.00
  Nov 05, 2023Nov 05, 2023399.00
  Nov 06, 2023Nov 06, 2023399.00
  Nov 07, 2023Nov 07, 2023399.00
  Nov 08, 2023Nov 08, 2023399.00
  Nov 09, 2023Nov 09, 2023399.00
  Nov 10, 2023Nov 10, 2023399.00
  Nov 11, 2023Nov 11, 2023399.00
  Nov 12, 2023Nov 12, 2023399.00
  Nov 13, 2023Nov 13, 2023399.00
  Nov 14, 2023Nov 14, 2023399.00
  Nov 15, 2023Nov 15, 2023399.00
  Nov 16, 2023Nov 16, 2023399.00
  Nov 17, 2023Nov 17, 2023399.00
  Nov 18, 2023Nov 18, 2023399.00
  Nov 19, 2023Nov 19, 2023399.00
  Nov 20, 2023Nov 20, 2023399.00
  Nov 21, 2023Nov 21, 2023399.00
  Nov 22, 2023Nov 22, 2023399.00
  Nov 23, 2023Nov 23, 2023399.00
  Nov 24, 2023Nov 24, 2023399.00
  Nov 25, 2023Nov 25, 2023399.00
  Nov 26, 2023Nov 26, 2023399.00
  Nov 27, 2023Nov 27, 2023399.00
  Nov 28, 2023Nov 28, 2023399.00
  Nov 29, 2023Nov 29, 2023399.00
  Nov 30, 2023Nov 30, 2023399.00
  Dec 01, 2023Dec 01, 2023399.00
  Dec 02, 2023Dec 02, 2023399.00
  Dec 03, 2023Dec 03, 2023399.00
  Dec 04, 2023Dec 04, 2023399.00
  Dec 05, 2023Dec 05, 2023399.00
  Dec 06, 2023Dec 06, 2023399.00
  Dec 07, 2023Dec 07, 2023399.00
  Dec 08, 2023Dec 08, 2023399.00
  Dec 09, 2023Dec 09, 2023399.00
  Dec 10, 2023Dec 10, 2023399.00
  Dec 11, 2023Dec 11, 2023399.00
  Dec 12, 2023Dec 12, 2023399.00
  Dec 13, 2023Dec 13, 2023399.00
  Dec 14, 2023Dec 14, 2023399.00
  Dec 15, 2023Dec 15, 2023399.00
  Dec 16, 2023Dec 16, 2023499.00
  Dec 17, 2023Dec 17, 2023499.00
  Dec 18, 2023Dec 18, 2023499.00
  Dec 19, 2023Dec 19, 2023499.00
  Dec 20, 2023Dec 20, 2023499.00
  Dec 21, 2023Dec 21, 2023499.00
  Dec 22, 2023Dec 22, 2023499.00
  Dec 23, 2023Dec 23, 2023499.00
  Dec 24, 2023Dec 24, 2023499.00
  Dec 25, 2023Dec 25, 2023499.00
  Dec 26, 2023Dec 26, 2023499.00
  Dec 27, 2023Dec 27, 2023499.00
  Dec 28, 2023Dec 28, 2023499.00
  Dec 29, 2023Dec 29, 2023499.00
  Dec 30, 2023Dec 30, 2023499.00
  Dec 31, 2023Dec 31, 2023499.00
[Collapse]2024
  Jan 01, 2024May 04, 2024349.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software