|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Blue Manakey
Bedrooms: 3
Bathrooms: 2
Sleeps: 8
Manasota Key
Wonderful Gulfside old Florida home with terrazzo floors and an open floor plan. The comfortable living area and dedicated dining area are off of the fully equipped kitchen. This ground-level home offers two queen-sized bedrooms and a "bunk room" featuring 6 - bunk beds and a separate TV room for kids or guests. There are two full bathrooms, one with a walk-in shower and the other with a tub/shower combo. This home is steps from the Gulf of Mexico and miles of sandy beaches of Manasota Key with no roads to cross and loads to do nearby. The home has plenty of books, puzzles, TV, internet, and a gas grill for cookouts. There is also a full-size washer & dryer in the home. You are within walking distance of the hub of the island where you will find local eateries, tiki bars, daily entertainment, and souvenir shops.
Rooms
Bedrooms: 3
Bathrooms: 2
Sleeps: 8
King Beds: 1
Queen Beds: 1
Full Beds: 0
Twin Beds: 6
[PETS100] [PETSWEIGHT] [CHILDRENALLOWED]
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Holiday | Jan 03, 2023 | Apr 30, 2023 | 375.00 |
| Low | May 01, 2023 | Jun 15, 2023 | 300.00 |
| High | Jun 16, 2023 | Aug 31, 2023 | 350.00 |
| Low | Sep 01, 2023 | Dec 15, 2023 | 350.00 |
| Holiday | Dec 16, 2023 | Jan 02, 2024 | 375.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| Holiday | Jan 03, 2024 | Apr 30, 2024 | 375.00 |
| Low | May 01, 2024 | Jun 15, 2024 | 300.00 |
| High | Jun 16, 2024 | Aug 31, 2024 | 350.00 |
| Low | Sep 01, 2024 | Dec 15, 2024 | 300.00 |
| Holiday | Dec 16, 2024 | Jan 02, 2025 | 375.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|