Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(4.5 out of 5)

Sunset Cottage

Prices vary due to dates and season. Click Get Quote for accurate pricing.

Starting at $150 / night

Untitleddesign(27)7e2c9844.c10b84b67c6.c105c205417.c10066ef9e5.c10c9c40305.c10IMG_8489536bc8c3.c107c91c05f.c105ec36c60.c10eb2fee7b.c10IMG_84879a858ef3.c10b7fb5b17.c10IMG_84968022ca82.c1064217120.c10573783f6.c10IMG_8493990af7b1.c100d726289.c10753e6bc6.c10df0b5eca.c10IMG_849851d25169.c10155ba25f.c10c870e217.c10IMG_8500469bccc7.c10e6b2c18f.c1098172bc5.c10e03ed110.c10IMG_8486IMG_8488IMG_8495IMG_8499IMG_8481IMG_8482Beach access from the house at the end of the street.51a8e7eb.c10

Slip into this cozy beach cottage nestled in a quiet neighborhood on the south side of Manasota Key and you are just steps to the beach! Walking distance to island eateries and nightlife on the key, a great place for biking, walking & experiencing the nature & wildlife of this quaint island. This 2 bed/2bath accommodation boasts a king-sized bed in the master bedroom, a queen-size bed in the guest bedroom, and also has a bonus room with a sofa bed that can be used for guests or simply relaxing. There is a front deck with a hammock and table & chairs to enjoy the outdoors. The carport is off the extra room and there is a Weber BBQ grill and an outside shower. There are no neighbors backing up to the cottage, giving you a bit of privacy.

Rooms

Bedrooms: 2
Bathrooms: 2
Sleeps: 6
King Beds: 1
Queen Beds: 1
Full Beds: 0
Twin Beds: 0

Amenities

WiFi
WiFi
Air Con
Air Con
Big Screen TV
Big Screen TV
Grill
Grill
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Fishing
Fishing
Sofa Bed
Sofa Bed
Beach On Site
Beach On Site
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
PrivateHomes
PrivateHomes

Availability

Video

Location

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<March 2023
MonTueWedThuFriSatSun
27
28
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
April 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
May 2023>>>
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
June 2023
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
1
2
3
4
5
6
7
8
9
10

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPMar 26, 2023Apr 07, 2023150.00
 BPApr 08, 2023Apr 08, 2023153.00
 BPApr 09, 2023Apr 30, 2023150.00
 BPMay 01, 2023May 25, 2023150.00
 BPMay 26, 2023May 26, 2023156.00
 BPMay 27, 2023May 27, 2023168.00
 BPMay 28, 2023Jun 22, 2023150.00
 BPJun 23, 2023Jun 23, 2023158.00
 BPJun 24, 2023Jun 24, 2023174.00
 BPJun 25, 2023Jun 28, 2023150.00
 BPJun 29, 2023Jun 29, 2023189.00
 BPJun 30, 2023Jun 30, 2023205.00
 BPJul 01, 2023Jul 01, 2023197.00
 BPJul 02, 2023Jul 02, 2023168.00
 BPJul 03, 2023Jul 03, 2023176.00
 BPJul 04, 2023Jul 04, 2023170.00
 BPJul 05, 2023Jul 05, 2023173.00
 BPJul 06, 2023Jul 06, 2023189.00
 BPJul 07, 2023Jul 07, 2023205.00
 BPJul 08, 2023Jul 08, 2023189.00
 BPJul 09, 2023Jul 09, 2023160.00
 BPJul 10, 2023Jul 11, 2023150.00
 BPJul 12, 2023Jul 12, 2023154.00
 BPJul 13, 2023Jul 13, 2023169.00
 BPJul 14, 2023Jul 15, 2023188.00
 BPJul 16, 2023Jul 16, 2023162.00
 BPJul 17, 2023Jul 17, 2023160.00
 BPJul 18, 2023Jul 18, 2023152.00
 BPJul 19, 2023Jul 19, 2023153.00
 BPJul 20, 2023Jul 20, 2023169.00
 BPJul 21, 2023Jul 21, 2023190.00
 BPJul 22, 2023Jul 22, 2023185.00
 BPJul 23, 2023Jul 23, 2023162.00
 BPJul 24, 2023Jul 24, 2023173.00
 BPJul 25, 2023Jul 25, 2023163.00
 BPJul 26, 2023Jul 26, 2023167.00
 BPJul 27, 2023Jul 27, 2023179.00
 BPJul 28, 2023Jul 28, 2023201.00
 BPJul 29, 2023Jul 29, 2023192.00
 BPJul 30, 2023Jul 30, 2023172.00
 BPJul 31, 2023Jul 31, 2023174.00
 BPAug 01, 2023Aug 01, 2023163.00
 BPAug 02, 2023Aug 02, 2023167.00
 BPAug 03, 2023Aug 03, 2023172.00
 BPAug 04, 2023Aug 04, 2023186.00
 BPAug 05, 2023Aug 05, 2023185.00
 BPAug 06, 2023Aug 06, 2023168.00
 BPAug 07, 2023Aug 07, 2023169.00
 BPAug 08, 2023Aug 08, 2023161.00
 BPAug 09, 2023Aug 09, 2023163.00
 BPAug 10, 2023Aug 10, 2023167.00
 BPAug 11, 2023Aug 11, 2023177.00
 BPAug 12, 2023Aug 12, 2023159.00
 BPAug 13, 2023Aug 31, 2023150.00
 BPSep 01, 2023Sep 02, 2023154.00
 BPSep 03, 2023Nov 02, 2023150.00
 BPNov 03, 2023Nov 03, 2023153.00
 BPNov 04, 2023Nov 04, 2023152.00
 BPNov 05, 2023Nov 08, 2023150.00
 BPNov 09, 2023Nov 09, 2023151.00
 BPNov 10, 2023Nov 10, 2023166.00
 BPNov 11, 2023Nov 11, 2023168.00
 BPNov 12, 2023Nov 19, 2023150.00
 BPNov 20, 2023Nov 20, 2023167.00
 BPNov 21, 2023Nov 22, 2023158.00
 BPNov 23, 2023Nov 23, 2023177.00
 BPNov 24, 2023Nov 24, 2023184.00
 BPNov 25, 2023Nov 25, 2023189.00
 BPNov 26, 2023Nov 26, 2023176.00
 BPNov 27, 2023Nov 27, 2023170.00
 BPNov 28, 2023Nov 28, 2023164.00
 BPNov 29, 2023Dec 15, 2023150.00
 BPDec 16, 2023Dec 16, 2023170.00
 BPDec 17, 2023Dec 17, 2023159.00
 BPDec 18, 2023Dec 18, 2023154.00
 BPDec 19, 2023Dec 19, 2023158.00
 BPDec 20, 2023Dec 20, 2023254.00
 BPDec 21, 2023Dec 21, 2023251.00
 BPDec 22, 2023Dec 22, 2023271.00
 BPDec 23, 2023Dec 23, 2023296.00
 BPDec 24, 2023Dec 24, 2023275.00
 BPDec 25, 2023Dec 26, 2023269.00
 BPDec 27, 2023Dec 27, 2023270.00
 BPDec 28, 2023Dec 28, 2023261.00
 BPDec 29, 2023Dec 29, 2023276.00
 BPDec 30, 2023Dec 30, 2023316.00
 BPDec 31, 2023Dec 31, 2023294.00
[Collapse]2024
 BPJan 01, 2024Jan 02, 2024290.00
 BPJan 03, 2024Jan 03, 2024293.00
 BPJan 04, 2024Jan 04, 2024190.00
 BPJan 05, 2024Jan 05, 2024198.00
 BPJan 06, 2024Jan 06, 2024212.00
 BPJan 07, 2024Jan 07, 2024194.00
 BPJan 08, 2024Jan 08, 2024186.00
 BPJan 09, 2024Jan 09, 2024184.00
 BPJan 10, 2024Jan 10, 2024185.00
 BPJan 11, 2024Jan 11, 2024194.00
 BPJan 12, 2024Jan 12, 2024205.00
 BPJan 13, 2024Jan 13, 2024212.00
 BPJan 14, 2024Jan 14, 2024201.00
 BPJan 15, 2024Jan 15, 2024197.00
 BPJan 16, 2024Jan 16, 2024185.00
 BPJan 17, 2024Jan 17, 2024188.00
 BPJan 18, 2024Jan 18, 2024194.00
 BPJan 19, 2024Jan 19, 2024203.00
 BPJan 20, 2024Jan 20, 2024207.00
 BPJan 21, 2024Jan 21, 2024206.00
 BPJan 22, 2024Jan 22, 2024204.00
 BPJan 23, 2024Jan 23, 2024203.00
 BPJan 24, 2024Jan 24, 2024204.00
 BPJan 25, 2024Jan 25, 2024212.00
 BPJan 26, 2024Jan 26, 2024219.00
 BPJan 27, 2024Jan 27, 2024223.00
 BPJan 28, 2024Jan 28, 2024225.00
 BPJan 29, 2024Jan 30, 2024224.00
 BPJan 31, 2024Jan 31, 2024223.00
 BPFeb 01, 2024Feb 01, 2024243.00
 BPFeb 02, 2024Feb 02, 2024248.00
 BPFeb 03, 2024Feb 03, 2024263.00
 BPFeb 04, 2024Feb 05, 2024268.00
 BPFeb 06, 2024Feb 06, 2024269.00
 BPFeb 07, 2024Feb 07, 2024288.00
 BPFeb 08, 2024Feb 08, 2024277.00
 BPFeb 09, 2024Feb 09, 2024288.00
 BPFeb 10, 2024Feb 10, 2024284.00
 BPFeb 11, 2024Feb 11, 2024285.00
 BPFeb 12, 2024Feb 13, 2024282.00
 BPFeb 14, 2024Feb 14, 2024235.00
 BPFeb 15, 2024Feb 15, 2024275.00
 BPFeb 16, 2024Feb 16, 2024279.00
 BPFeb 17, 2024Feb 17, 2024285.00
 BPFeb 18, 2024Feb 19, 2024284.00
 BPFeb 20, 2024Feb 20, 2024246.00
 BPFeb 21, 2024Feb 21, 2024185.00
 BPFeb 22, 2024Feb 22, 2024255.00
 BPFeb 23, 2024Feb 23, 2024257.00
 BPFeb 24, 2024Feb 24, 2024296.00
 BPFeb 25, 2024Feb 25, 2024258.00
 BPFeb 26, 2024Feb 26, 2024256.00
 BPFeb 27, 2024Feb 27, 2024250.00
 BPFeb 28, 2024Feb 28, 2024248.00
 BPFeb 29, 2024Mar 01, 2024311.00
 BPMar 02, 2024Mar 02, 2024324.00
 BPMar 03, 2024Mar 03, 2024293.00
 BPMar 04, 2024Mar 04, 2024305.00
 BPMar 05, 2024Mar 05, 2024289.00
 BPMar 06, 2024Mar 06, 2024239.00
 BPMar 07, 2024Mar 07, 2024250.00
 BPMar 08, 2024Mar 08, 2024283.00
 BPMar 09, 2024Mar 09, 2024278.00
 BPMar 10, 2024Mar 10, 2024275.00
 BPMar 11, 2024Mar 11, 2024274.00
 BPMar 12, 2024Mar 15, 2024270.00
 BPMar 16, 2024Mar 16, 2024266.00
 BPMar 17, 2024Mar 17, 2024259.00
 BPMar 18, 2024Mar 20, 2024258.00
 BPMar 21, 2024Mar 22, 2024264.00
 BPMar 23, 2024Mar 23, 2024263.00
 BPMar 24, 2024Mar 24, 2024251.00

 

Guest Reviews

FirstPrev Page 1 of 1[1] NextLast
Reviewer Name: Lorraine Johnson

Review Date: May 01, 2022
Star Rating:
This is a super cute cottage literally feet from the beach. We stayed there with another couple for the month of March 2022, and it really was perfect for us. There are two minuses which, fortunately, didn't matter to us at all -- (1) no dishwasher and (2) the second bathroom is separated; that is, the shower and toilet are together in one tiny room and the sink is located around the corner in another room. It was kinda funky, but it worked out fine for us. A big notable plus is Island Attitude Realty. We had a couple of small issues which they were on instantly. It was a real pleasure working with an office that is so responsive and actually cares about making things right. We've signed up for 2023 and look forward to staying again at this charming cottage with the assurance that we will be well taken care of.
Reviewer Name: Adam Greene

Review Date: Apr 22, 2022
Star Rating:
The house was lovely and perfectly located steps from the beach.
FirstPrev Page 1 of 1[1] NextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software