|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
A Touch of Ole' Florida
Bedrooms: 2
Bathrooms: 1
Sleeps: 4
Englewood
Experience a slice of “old Florida” in this 2bd/1ba ground level home. This cozy home is situated on a canal lot in a quiet neighborhood and only minutes from shopping, dining and the beaches of Englewood! Walk through the front door and you’ll enter the living room. It has some awesome retro-style furniture and a more-modern flat screen TV to watch all your favorite movies and TV shows on. There’s even a sunroom complete with wicker furniture for all to enjoy. The U-shaped fully equipped kitchen may be compact, but it has everything you’d need to put together tasty home-cooked meals. When it’s time to eat, up to five people can do so around the kitchen dining table. The best part about this house? The canal at the back of the house is in your backyard! There are 2 bedrooms. The First bedroom has a queen-sized bed. The second bedroom has a full-size bed. Come enjoy your get-a-way at this home and don’t forget to bring your fishing pole!
Rooms
Bedrooms: 2
Bathrooms: 1
Sleeps: 4
King Beds: 0
Queen Beds: 1
Full Beds: 1
Twin Beds: 0
[PETS100] [PETSWEIGHT] [CHILDRENALLOWED]
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
35 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2022 |
| High | Jun 16, 2022 | Aug 31, 2022 | 100.00 |
| Low | Sep 01, 2022 | Dec 15, 2022 | 85.00 |
| Holiday | Dec 16, 2022 | Jan 02, 2023 | 125.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Holday | Jan 03, 2023 | Apr 30, 2023 | 125.00 |
| Low | May 01, 2023 | Jun 15, 2023 | 85.00 |
| High | Jun 16, 2023 | Aug 31, 2023 | 100.00 |
| Low | Sep 01, 2023 | Dec 15, 2023 | 85.00 |
| Holiday | Dec 16, 2023 | Jan 02, 2024 | 125.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| Holiday | Jan 03, 2024 | Apr 30, 2024 | 125.00 |
| Low | May 01, 2024 | Jun 15, 2024 | 85.00 |
| High | Jun 16, 2024 | Aug 31, 2024 | 100.00 |
| Low | Sep 01, 2024 | Dec 15, 2024 | 85.00 |
| Holiday | Dec 16, 2024 | Jan 02, 2025 | 125.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|