|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Gulf front Escape
Bedrooms: 2
Bathrooms: 2.5
Sleeps: 4
Manasota Key
Greet each day to peaceful sunrises and sunsets on your own. ..."Slice of heaven at the beach-deck to die for"... This 2 bedroom, 2.5 baths, ground level direct beachfront home, sits in the sand on spectacular Manasota Key. Hunters paradise for fossilized shark teeth and shells. Walk to beach yoga 365 days a year. The master bedroom boasts a king-sized bed and the guest bedroom is furnished with a queen plus 2 queen sofa sleepers in the living areas. The open floor plan of this newly renovated home allows for water views from almost every room...the living room, kitchen with eat-at counter, dining room and bonus sunroom! This home also offers a full-size washer & dryer, BBQ grill, free wi-fi, internet and is fully furnished. This property comes with Deeded Bay Access to launch your kayak or to fish in the Bay.
Prime viewing for World Championship Offshore Powerboat Races in November
Rooms
Bedrooms: 2
Bathrooms: 2.5
Sleeps: 4
King Beds: 1
Queen Beds: 1
Full Beds: 0
Twin Beds: 0
[PETS100] [PETSWEIGHT] [CHILDRENALLOWED]
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2022 |
| | May 01, 2022 | May 27, 2022 | 405.00 |
| | May 28, 2022 | Jun 03, 2022 | 500.00 |
| | Jun 04, 2022 | Jul 01, 2022 | 429.00 |
| | Jul 02, 2022 | Jul 08, 2022 | 500.00 |
| | Jul 09, 2022 | Sep 02, 2022 | 429.00 |
| | Sep 03, 2022 | Sep 09, 2022 | 500.00 |
| | Sep 10, 2022 | Sep 30, 2022 | 429.00 |
| | Oct 01, 2022 | Oct 31, 2022 | 450.00 |
| | Nov 01, 2022 | Nov 16, 2022 | 429.00 |
| | Nov 17, 2022 | Nov 17, 2022 | 500.00 |
| | Nov 18, 2022 | Nov 18, 2022 | 429.00 |
| | Nov 19, 2022 | Dec 23, 2022 | 500.00 |
| | Dec 24, 2022 | Jan 03, 2023 | 629.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| | Jan 04, 2023 | Feb 28, 2023 | 528.00 |
| | Mar 01, 2023 | Mar 29, 2023 | 500.00 |
| | Mar 30, 2023 | Apr 07, 2023 | 528.00 |
| | Apr 08, 2023 | Apr 16, 2023 | 629.00 |
| | Apr 17, 2023 | Apr 30, 2023 | 528.00 |
| | May 01, 2023 | May 25, 2023 | 457.00 |
| | May 26, 2023 | May 31, 2023 | 528.00 |
| | Jun 01, 2023 | Jun 30, 2023 | 457.00 |
| | Jul 01, 2023 | Jul 08, 2023 | 528.00 |
| | Jul 09, 2023 | Nov 11, 2023 | 457.00 |
| | Nov 12, 2023 | Nov 18, 2023 | 528.00 |
| | Nov 19, 2023 | Nov 30, 2023 | 457.00 |
| | Dec 01, 2023 | Dec 23, 2023 | 528.00 |
| | Dec 24, 2023 | Dec 31, 2023 | 628.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| | Jan 01, 2024 | Jan 31, 2024 | 528.00 |
| High | Feb 01, 2024 | Mar 31, 2024 | 550.00 |
| Holiday | Apr 01, 2024 | Apr 30, 2024 | 629.00 |
| Low | May 01, 2024 | May 22, 2024 | 457.00 |
| Holiday | May 23, 2024 | May 30, 2024 | 528.00 |
| Low | May 31, 2024 | Jun 15, 2024 | 457.00 |
| High | Jun 16, 2024 | Jun 30, 2024 | 528.00 |
| Holiday | Jul 01, 2024 | Jul 08, 2024 | 550.00 |
| High | Jul 09, 2024 | Aug 31, 2024 | 528.00 |
| Low | Sep 01, 2024 | Dec 15, 2024 | 457.00 |
| Holiday | Dec 16, 2024 | Jan 02, 2025 | 629.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Brenda
Review Date:
May 09, 2022
|
What can I say but fabulous in every way.House perfectly situated, has all of the amenities, and very nice neighbors. A special piece of heaven.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|