|
|
|
|
Average Star Rating |
|
(4.5 out of 5)
|
Sunset Cottage
Bedrooms: 2
Bathrooms: 2
Sleeps: 6
Manasota Key
Slip into this cozy beach cottage nestled in a quiet neighborhood on the south side of Manasota Key and you are just steps to the beach! Walking distance to island eateries and nightlife on the key, a great place for biking, walking & experiencing the nature & wildlife of this quaint island. This 2 bed/2bath accommodation boasts a king-sized bed in the master bedroom, a queen-size bed in the guest bedroom, and also has a bonus room with a sofa bed that can be used for guests or simply relaxing. There is a front deck with a hammock and table & chairs to enjoy the outdoors. The carport is off the extra room and there is a Weber BBQ grill and an outside shower. There are no neighbors backing up to the cottage, giving you a bit of privacy.
Rooms
Bedrooms: 2
Bathrooms: 2
Sleeps: 6
King Beds: 1
Queen Beds: 1
Full Beds: 0
Twin Beds: 0
[PETS100] [PETSWEIGHT] [CHILDRENALLOWED]
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| BP | Jun 07, 2023 | Nov 02, 2023 | 150.00 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 154.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 153.00 |
| BP | Nov 05, 2023 | Nov 08, 2023 | 150.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 152.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 166.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 168.00 |
| BP | Nov 12, 2023 | Nov 19, 2023 | 150.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 170.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 159.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 161.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 176.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 184.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 188.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 178.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 168.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 161.00 |
| BP | Nov 29, 2023 | Dec 15, 2023 | 150.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 170.00 |
| BP | Dec 17, 2023 | Dec 17, 2023 | 162.00 |
| BP | Dec 18, 2023 | Dec 18, 2023 | 154.00 |
| BP | Dec 19, 2023 | Dec 19, 2023 | 159.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 254.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 249.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 271.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 294.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 275.00 |
| BP | Dec 25, 2023 | Dec 26, 2023 | 269.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 270.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 259.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 276.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 314.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 295.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 293.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 294.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 295.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 185.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 201.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 213.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 195.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 189.00 |
| BP | Jan 09, 2024 | Jan 10, 2024 | 186.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 197.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 207.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 213.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 203.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 199.00 |
| BP | Jan 16, 2024 | Jan 16, 2024 | 183.00 |
| BP | Jan 17, 2024 | Jan 17, 2024 | 189.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 195.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 204.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 208.00 |
| BP | Jan 21, 2024 | Jan 22, 2024 | 205.00 |
| BP | Jan 23, 2024 | Jan 23, 2024 | 204.00 |
| BP | Jan 24, 2024 | Jan 24, 2024 | 205.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 214.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 220.00 |
| BP | Jan 27, 2024 | Jan 28, 2024 | 225.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 226.00 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 227.00 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 224.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 229.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 243.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 252.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 257.00 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 267.00 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 257.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 272.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 265.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 275.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 282.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 280.00 |
| BP | Feb 12, 2024 | Feb 13, 2024 | 277.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 248.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 279.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 284.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 291.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 290.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 289.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 250.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 188.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 264.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 260.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 295.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 263.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 260.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 254.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 253.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 303.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 307.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 320.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 293.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 302.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 285.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 247.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 253.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 286.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 284.00 |
| BP | Mar 10, 2024 | Mar 11, 2024 | 279.00 |
| BP | Mar 12, 2024 | Mar 14, 2024 | 275.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 277.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 275.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 266.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 269.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 268.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 271.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 274.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 272.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 270.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 257.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 262.00 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 263.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 266.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 272.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 271.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 267.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 251.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 233.00 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 225.00 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 230.00 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 239.00 |
| BP | Apr 05, 2024 | Apr 05, 2024 | 238.00 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 233.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 212.00 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 209.00 |
| BP | Apr 09, 2024 | Apr 09, 2024 | 208.00 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 212.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 221.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 230.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 219.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 198.00 |
| BP | Apr 15, 2024 | Apr 16, 2024 | 185.00 |
| BP | Apr 17, 2024 | Apr 17, 2024 | 187.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 194.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 207.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 199.00 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 179.00 |
| BP | Apr 22, 2024 | Apr 22, 2024 | 160.00 |
| BP | Apr 23, 2024 | Apr 23, 2024 | 153.00 |
| BP | Apr 24, 2024 | Apr 24, 2024 | 154.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 161.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 176.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 175.00 |
| BP | Apr 28, 2024 | May 02, 2024 | 150.00 |
| BP | May 03, 2024 | May 03, 2024 | 153.00 |
| BP | May 04, 2024 | May 04, 2024 | 161.00 |
| BP | May 05, 2024 | May 10, 2024 | 150.00 |
| BP | May 11, 2024 | May 11, 2024 | 164.00 |
| BP | May 12, 2024 | May 17, 2024 | 150.00 |
| BP | May 18, 2024 | May 18, 2024 | 167.00 |
| BP | May 19, 2024 | May 23, 2024 | 150.00 |
| BP | May 24, 2024 | May 24, 2024 | 192.00 |
| BP | May 25, 2024 | May 25, 2024 | 208.00 |
| BP | May 26, 2024 | May 26, 2024 | 173.00 |
| BP | May 27, 2024 | May 27, 2024 | 159.00 |
| BP | May 28, 2024 | May 31, 2024 | 150.00 |
| BP | Jun 01, 2024 | Jun 01, 2024 | 159.00 |
| BP | Jun 02, 2024 | Jun 05, 2024 | 150.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Lorraine Johnson
Review Date:
May 01, 2022
|
This is a super cute cottage literally feet from the beach. We stayed there with another couple for the month of March 2022, and it really was perfect for us. There are two minuses which, fortunately, didn't matter to us at all -- (1) no dishwasher and (2) the second bathroom is separated; that is, the shower and toilet are together in one tiny room and the sink is located around the corner in another room. It was kinda funky, but it worked out fine for us. A big notable plus is Island Attitude Realty. We had a couple of small issues which they were on instantly. It was a real pleasure working with an office that is so responsive and actually cares about making things right. We've signed up for 2023 and look forward to staying again at this charming cottage with the assurance that we will be well taken care of.
|
|
|
Reviewer Name:
Adam Greene
Review Date:
Apr 22, 2022
|
The house was lovely and perfectly located steps from the beach.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|