|
|
|
|
Average Star Rating |
|
(4 out of 5)
|
Pathway to Paradise
Bedrooms: 3
Bathrooms: 2.5
Sleeps: 6
Manasota Key
“Take your first step on the pathway to paradise & experience island living at its best. This updated, direct beachfront home offers water views from the formal living area, dining room and spacious kitchen. The home has approximately 3,000 sq. ft. under air conditioning, a large family room with a 50 inch TV, a living room with a brilliant wood burning fireplace, a very large formal dining room & a spacious kitchen with a double oven and a large nook eating area. The large master suite is furnished with a king-sized bed, reading area and the master bathroom has a steam shower along with rain forest/body shower jets. The two additional guest bedrooms are done with twin beds, which can easily convert to kings. The home includes free Wi-Fi, as well as, free long-distance calls anywhere in North America.
Two Ocean Kayaks are available for your use!
Enjoy the spectacular Florida sunsets from your own huge, private beachfront patio! Stroll along the miles of unspoiled beach & enjoy the vast assortment of wildlife here on Manasota Key! This home is within walking distance to daily yoga on the beach and 4 local eateries, each offering nightly entertainment & souvenir shops!'
Rooms
Bedrooms: 3
Bathrooms: 2.5
Sleeps: 6
King Beds: 1
Queen Beds: 0
Full Beds: 0
Twin Beds: 4
[PETS100] [PETSWEIGHT] [CHILDRENALLOWED]
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
06 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
07 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
08 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| | Jan 04, 2023 | Feb 28, 2023 | 643.50 |
| | Mar 01, 2023 | Mar 29, 2023 | 643.50 |
| | Mar 30, 2023 | Apr 07, 2023 | 643.50 |
| | Apr 08, 2023 | Apr 16, 2023 | 643.50 |
| | Apr 17, 2023 | Apr 30, 2023 | 643.50 |
| | May 01, 2023 | May 25, 2023 | 535.00 |
| | May 26, 2023 | May 31, 2023 | 535.00 |
| | Jun 01, 2023 | Jun 30, 2023 | 535.00 |
| | Jul 01, 2023 | Jul 08, 2023 | 622.00 |
| | Jul 09, 2023 | Nov 11, 2023 | 535.00 |
| | Nov 12, 2023 | Nov 18, 2023 | 519.00 |
| | Nov 19, 2023 | Nov 30, 2023 | 519.00 |
| | Dec 01, 2023 | Dec 23, 2023 | 535.00 |
| | Dec 24, 2023 | Dec 31, 2023 | 660.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| | Jan 01, 2024 | Jan 31, 2024 | 643.00 |
| High | Feb 01, 2024 | Mar 31, 2024 | 643.00 |
| Holiday | Apr 01, 2024 | Apr 30, 2024 | 643.00 |
| Low | May 01, 2024 | May 22, 2024 | 535.00 |
| Holiday | May 23, 2024 | May 30, 2024 | 535.00 |
| Low | May 31, 2024 | Jun 15, 2024 | 535.00 |
| High | Jun 16, 2024 | Jun 30, 2024 | 643.00 |
| Holiday | Jul 01, 2024 | Jul 08, 2024 | 535.00 |
| High | Jul 09, 2024 | Aug 31, 2024 | 535.00 |
| Low | Sep 01, 2024 | Dec 15, 2024 | 535.00 |
| Holiday | Dec 16, 2024 | Jan 02, 2025 | 660.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Larry
Review Date:
Jul 17, 2022
|
We’ve always had a great stay at this house. Clean/comfortable/ great view.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|